Title: History of the United States, Volume 6
Author: Elisha Benjamin Andrews
Release date: December 24, 2007 [eBook #24023]
Most recently updated: December 6, 2021
Language: English
Other information and formats: www.gutenberg.org/ebooks/24023
Credits: Produced by Don Kostuch
[Transcriber's Notes]
Text has been moved to avoid fragmentation of sentences and paragraphs.
This is the last volume in a set of six. The other five volumes are at:
Volume I -- http://www.gutenberg.org/etext/20925
Volume II -- http://www.gutenberg.org/etext/22567
Volume III -- http://www.gutenberg.org/etext/23748
Volume IV -- http://www.gutenberg.org/etext/22676
Volume V -- http://www.gutenberg.org/etext/22777
Here are the definitions of some uncommon words.
capitation
Numbering or assessing by the head. Poll tax. Fee or payment of a
uniform amount for each person.
cumberer
Hindrance.
imperatively
Absolutely necessary; unavoidable; commanding.
justiciable
Capable of being settled by law or by the action of a court:
munificent
Very generous.
[End Transcriber's Notes]


















































































| Last Permanent Residence |
1820-30 |
1831-30 |
1841-50 |
1851-60 |
1861-70 |
1871-80 |
1881-90 |
1891-1900 |
1901-1910 |
Total |
| Austria-Hungary | |
|
|
|
7,800 | 72,969 | 353,717 | 597,047 | 2,145,266 | 3,176,801 |
| Belgium | 27 | 22 | 5,074 | 4,738 | 6,734 | 7,221 | 20,177 | 20,062 | 41,635 | 105,690 |
| Denmark | 169 | 1,063 | 539 | 3,749 | 17,094 | 31,771 | 88,132 | 52,670 | 65,285 | 260,472 |
| France | 8,497 | 45,575 | 77,262 | 76,358 | 35,984 | 72,206 | 50,464 | 36,006 | 73,379 | 475,731 |
| Germany | 6,761 | 152,454 | 434,626 | 951,667 | 787,468 | 718,182 | 1,452,970 | 543,922 | 341,498 | 5,389,548 |
| Greece | |
|
|
|
|
|
15,996 | 167,519 | 183,515 | |
| Italy | 408 | 2,253 | 1,870 | 9,231 | 11,728 | 55,759 | 307,309 | 655,694 | 2,045,877 | 3,090,129 |
| Netherlands | 1,078 | 1,412 | 8,251 | 10,789 | 9,102 | 16,541 | 53,701 | 31,816 | 48,262 | 180,952 |
| Norway, Sweden | 91 | 1,201 | 13,903 | 20,931 | 109,298 | 211,245 | 568,362 | 95,264 | 190,505 | 1,691,013 |
| Sweden |
230,679 | 249,534 | ||||||||
| Russia | 91 | 646 | 656 | 1,621 | 4,536 | 52,254 | 265,088 | 593,703 | 1,597,306 | 2,515,901 |
| Spain, Portugal | 2,622 | 2,954 | 2,759 | 10,353 | 8,493 | 9,893 | 6,535 | 6,723 | 27,935 | 170,426 |
| Portugal |
23,010 | 69,149 | ||||||||
| Switzerland | 3,226 | 4,821 | 4,644 | 25,011 | 23,286 | 28,293 | 81,988 | 33,149 | 34,922 | 239,340 |
| England | 22,167 | 73,143 | 263,332 | 385,643 | 568,128 | 460,479 | 657,488 | 271,094 | 388,017 | 3,089,491 |
| Scotland | 2,912 | 2,667 | 3,712 | 38,331 | 38,768 | 87,564 | 149,869 | 60,053 | 120,469 | 504,345 |
| Ireland | 50,724 | 207,381 | 780,719 | 914,119 | 435,778 | 436,871 | 655,482 | 403,496 | 339,065 | 4,223,635 |
| Wales |
11,186 | 17,464 | 28,650 | |||||||
| Europe; unspecified | 43 | 96 | 155 | 116 | 210 | 656 | 10,318 | 4,370 | 1,719 | |
| Total | 98,816 | 495,688 | 1,597,502 | 2,452,657 | 2,064,407 | 2,261,904 | 4,721,602 | 3,703,061 | 8,136,016 | 25,531,653 |
| Sex | Age | |||||
| Year Ending June 30 |
Total Number |
Male |
Female |
Under 14 |
14 to 45 |
45 and Over |
| 1891 | 560,319 | 354,059 | 296,200 | 95,879 | 405,843 | 58,597 |
| 1892 | 623,084 | 385,781 | 237,303 | 89,167 | 491,839 | 42,078 |
| 1893 | 502,917 | 315,845 | 187,072 | 57,392 | 419,701 | 25,824 |
| 1894 | 314,467 | 186,247 | 128,220 | 41,755 | 258,162 | 14,550 |
| 1895 | 279,948 | 159,924 | 120,024 | 33,289 | 233,543 | 13,116 |
| 1896 | 343,267 | 212,466 | 130,801 | 52,741 | 254,519 | 36,007 |
| 1897 | 230,832 | 135,107 | 95,725 | 38,627 | 165,181 | 27,024 |
| 1898 | 229,299 | 135,775 | 93,524 | 38,267 | 164,905 | 26,127 |
| 1899 | 311,715 | 195,277 | 116,438 | 43,983 | 248,187 | 19,545 |
| 1900 | 448,572 | 304,148 | 144,424 | 54,624 | 370,382 | 23,566 |
| 1901 | 487,918 | 331,055 | 156,863 | 62,562 | 396,516 | 28,840 |
| 1902 | 648,743 | 466,369 | 182,374 | 74,063 | 539,254 | 35,426 |
| 1903 | 857,046 | 613,146 | 243,900 | 102,431 | 714,053 | 40,562 |
| 1904 | 812,870 | 549,100 | 263,770 | 109,150 | 657,155 | 46,565 |
| 1905 | 1,026,499 | 724,914 | 301,585 | 114,668 | 855,419 | 56,412 |
| 1906 | 1,100,735 | 764,463 | 336,272 | 136,273 | 913,955 | 50,507 |
| 1907 | 1,285,349 | 927,976 | 355,373 | 138,344 | 1,100,771 | 46,234 |
| 1908 | 782,870 | 506,912 | 275,958 | 112,148 | 630,671 | 40,051 |
| 1909 | 751,786 | 519,969 | 231,817 | 88,393 | 624,876 | 38,517 |
| 1910 | 1,041.570 | 736,038 | 305,532 | 120,509 | 868,310 | 52,751 |
| Year |
Debarred from Landing |
Returned Within One Year |
Returned Within Three Years |
Able to Read but not Wruite [See note 1] |
Unable to read or Write [See note 1] |
| 1892 | 2,164 | 637 | |
|
|
| 1893 | 1,053 | 577 | |
59,582 | 61,038 |
| 1894 | 2,389 | 417 | |
16,784 | 41,614 |
| 1895 | 2,394 | 189 | |
2,612 | 42,302 |
| 1896 | 2,799 | 238 | |
5,066 | 78,130 |
| 1897 | 1,617 | 263 | |
1,572 | 43,008 |
| 1898 | 3,030 | 199 | |
1,416 | 43,057 |
| 1899 | 3,798 | 263 | |
1,022 | 60,446 |
| 1900 | 4,246 | 356 | |
2,097 | 93,576 |
| 1901 | 3,516 | 363 | |
3,058 | 117,587 |
| 1902 | 4,974 | 465 | |
2,917 | 162,188 |
| 1903 | 8,769 | 547 | |
3,341 | 185,667 |
| 1904 | 7,994 | 300 | 473 | 3,953 | 168,903 |
| 1905 | 11,879 | 98 | 747 | 8,209 | 230,882 |
| 1906 | 12,371 | 61 | 615 | 4,755 | 265,068 |
| 1907 | 13,064 | 70 | 925 | 5,829 | 337,573 |
| 1908 | 10,902 | 114 | 1,955 | 2,310 | 172,293 |
| 1909 | 10,411 | 58 | 2,066 | 2,431 | 191,049 |
| 1910 | 24,270 | 23 | 2,672 | 4,571 | 253,569 |










































| NAMES | STATE | PARTY | YEARS | VICE-PRESIDENT | |
| 1 | George Washington | Virginia | All Parties | 1789-1797 | John Adams |
| 2 | John Adams | Mass | Federalist | 1797-1801 | Thomas Jefferson |
| 3 | Thomas Jefferson | Virginia | Republican | 1801-1809 | Aaron Burr George Clinton |
| 4 | James Madison | Virginia | Republican | 1809-1817 | George
Clinton Elbridge Gerry |
| 5 | James Monroe | Virginia | Republican | 1817-1825 | Daniel D. Tompkins |
| 6 | John Quincy Adams | Mass | Republican | 1825-1829 | John C. Calhoun |
| 7 | Andrew Jackson | Tennessee | Democratic | 1829-1837 | John C. Calhoun Martin Van Buren |
| 8 | Martin Van Buren | New York | Democratic | 1837-1841 | Richard M. Johnson |
| 9 | William H. Harrison | Ohio | Whig | 1841-1841 | John Tyler |
| 10 | John Tyler | Virginia | (Whig) | 1841-1845 | |
| 11 | James K. Polk | Tennessee | Democratic | 1845-1849 | George M. Dallas |
| 12 | Zachary Taylor | Louisiana | Whig | 1849-1850 | Millard Fillmore |
| 13 | Millard Fillmore | New York | Whig | 1850-1853 | |
| 14 | Franklin Pierce | New Hamp | Democratic | 1853-1857 | William R. King |
| 15 | James Buchanan | Penns | Democratic | 1857-1861 | J. C. Breckenridge |
| 16 | Abraham Lincoln | Illinois | Republican | 1861-1865 | Hannibal Hamlin Andrew Johnson |
| 17 | Andrew Johnson | Tennessee | (Republican) | 1865-1869 | |
| 18 | Ulysses S. Grant | Illinois | Republican | 1869-1877 | Schuyler Colfax Henry Wilson |
| 19 | Rutherford B. Hayes | Ohio | Republican | 1877-1881 | William A. Wheeler |
| 20 | James A. Garfield | Ohio | Republican | 1881-1881 | Chester A. Arthur |
| 21 | Chester A. Arthur | New York | Republican | 1881-1885 | |
| 22 | Grover Cleveland | New York | Democratic | 1885-1889 | Thomas A. Hendricks |
| 23 | Benjamin Harrison | Indiana | Republican | 1889-1893 | Levi P. Morton |
| 24 | Grover Cleveland | New York | Democratic | 1893-1897 | Adlai E. Stevenson |
| 25 | William McKinley | Ohio | Republican | 1897-1901 | Garret A. Hobart Theodore Roosevelt |
| 26 | Theodore Roosevelt | New York | Republican | 1901-1909 | Charles W. Fairbanks |
| 27 | William H. Taft | Ohio | Republican | 1909-1913 | James S. Sherman |
| 1. | Delaware | December 7, 1787 |
| 2. | Pennsylvania | December 12, 1787 |
| 3. | New Jersey | December 18, 1787 |
| 4. | Georgia | January 2, 1788 |
| 5. | Connecticut | January 9, 1788 |
| 6. | Massachusetts | February 6, 1788 |
| 7. | Maryland | April 28, 1788 |
| 8. | South Carolina | May 23, 1788 |
| 9. | New Hampshire | June 21, 1788 |
| 10. | Virginia | June 25, 1788 |
| 11. | New York | July 26, 1788 |
| 12. | North Carolina | November 21, 1789 |
| 13. | Rhode Island | May 29, 1790 |
| 14. | Vermont | March 4, 1791 |
| 15. | Kentucky | June 1, 1792 |
| 16. | Tennessee | June 1, 1796 |
| 17. | Ohio | November 29, 1802 |
| 18. | Louisiana | April 30, 1812 |
| 19. | Indiana | December 11, 1816 |
| 20. | Mississippi | December 10, 1817 |
| 21. | Illinois | December 3, 1818 |
| 22. | Alabama | December 14, 1819 |
| 23. | Maine | March 15, 1820 |
| 24. | Missouri | August 10, 1821 |
| 25. | Arkansas | June 15, 1836 |
| 26. | Michigan | January 26, 1837 |
| 27. | Florida | March 3, 1845 |
| 28. | Texas | December 29, 1845 |
| 29. | Iowa | December 28, 1846 |
| 30. | Wisconsin | May 29, 1848 |
| 31. | California | September 9, 1850 |
| 32. | Minnesota | May 11, 1858 |
| 33. | Oregon | February 14, 1859 |
| 34. | Kansas | January 29, 1861 |
| 35. | West Virginia | June 19, 1863 |
| 36. | Nevada | October 31, 1864 |
| 37. | Nebraska | March 1, 1867 |
| 38. | Colorado | August 1, 1876 |
| 39. | North Dakota | November 3, 1889 |
| 40. | South Dakota | November 3, 1889 |
| 41. | Montana | November 8, 1889 |
| 42. | Washington | November 11, 1889 |
| 43. | Idaho | July 3, 1890 |
| 44. | Wyoming | July 10, 1890 |
| 45. | Utah | January 4, 1896 |
| 46. | Oklahoma | 1908 |
| 47. | New Mexico | 1912 |
| 48. | Arizona | 1912 |
| ACCESSION | YEAR |
GROSS AREA (SQUARE MILES) |
| Continental United States | |
3,026,789 |
| Area | 1790 | 892,135 |
| Louisiana Purchase | 1803 | 827,987 |
| Florida Purchase | 1819 | 58,666 |
| Treaty with Spain | 1819 | 13,435 |
| Texas | 1845 | 389,166 |
| Oregon | 1846 | 286,541 |
| Mexican Cession | 1848 | 529,189 |
| Gadsden Purchase | 1853 | 29,670 |
| Outlying Possessions | |
716,517 |
| Alaska | 1867 | 590,884 |
| Hawaii | 1898 | 6,449 |
| Philippine Islands | 1899 | 115,026 |
| Porto Rico | 1899 | 3,435 |
| Guam | 1899 | 210 |
| Samoa | 1900 | 77 |
| Panama Canal Zone | 1904 | 436 |
| STATE | RANK
IN AREA |
AREA (SQUARE MILES) |
| Texas | 1 | 265,896 |
| California | 2 | 158,297 |
| Montana | 3 | 146,997 |
| New Mexico | 4 | 122,634 |
| Arizona | 5 | 113,956 |
| Nevada | 6 | 110,690 |
| Colorado | 7 | 103,948 |
| Wyoming | 8 | 97,914 |
| Oregon | 9 | 96,699 |
| Utah | 10 | 84,990 |
| Minnesota | 11 | 84,682 |
| Idaho | 12 | 83,888 |
| Kansas | 13 | 82,158 |
| South Dakota | 14 | 77,615 |
| Nebraska | 15 | 77,520 |
| North Dakota | 16 | 70,837 |
| Oklahoma | 17 | 70,057 |
| Missouri | 18 | 69,420 |
| Washington | 19 | 69,127 |
| Georgia | 20 | 59,265 |
| Florida | 21 | 58,666 |
| Michigan | 22 | 57,980 |
| Illinois | 23 | 56,665 |
| Iowa | 24 | 56,147 |
| Wisconsin | 25 | 56,066 |
| Arkansas | 26 | 53,335 |
| North Carolina | 27 | 52,426 |
| Alabama | 28 | 51,998 |
| New York | 29 | 49,204 |
| Louisiana | 30 | 48,506 |
| Mississippi | 31 | 46,865 |
| Pennsylvania | 32 | 45,126 |
| Virginia | 33 | 42,627 |
| Tennessee | 34 | 42,022 |
| Ohio | 35 | 41,040 |
| Kentucky | 36 | 40,598 |
| Indiana | 37 | 36,354 |
| Maine | 38 | 33,040 |
| South Carolina | 39 | 30,989 |
| West Virginia | 40 | 24,170 |
| Maryland | 41 | 12,327 |
| Vermont | 42 | 9,564 |
| New Hampshire | 43 | 9,341 |
| Massachusetts | 44 | 8,266 |
| New Jersey | 45 | 8,224 |
| Connecticut | 46 | 4,965 |
| Delaware | 47 | 2,370 |
| Rhode Island | 48 | 1,248 |
| District of Columbia | 49 | 70 |
| CENSUS YEAR NUMBER |
POPULATION | INCREASE OVER PRECEDING CENSUS |
PER CENT INCREASE |
| 1910 | 91,972,266 | 15,977,691 | 21.0 |
| 1900 | 75,994,575 | 13,046,861 | 20.7 |
| 1890 | 62,947,714 | 12,791,931 | 25.5 |
| 1880 | 50,155,783 | 11,597,412 | 30.1 |
| 1870 | 38,558,371 | 7,115,050 | 22.6 |
| 1860 | 31,443,321 | 8,251,445 | 35.6 |
| 1850 | 23,191,876 | 6,122,423 | 35.9 |
| 1840 | 17,069,453 | 4,203,433 | 32.7 |
| 1830 | 12,866,020 | 3,227,567 | 33.5 |
| 1820 | 9,638,453 | 2,398,572 | 33.1 |
| 1810 | 7,239,881 | 1,931,398 | 36.4 |
| 1800 | 5,308,483 | 1,379,269 | 35.1 |
| 1790 | 3,929,214 | |
| United States, proper | 91,972,266 |
| Alaska | 64,356 |
| Hawaii | 191,909 |
| Porto Rico | 1,118,012 |
| Persons in military and naval service | 55,608 |
| Philippine Islands [1903] | 7,635,426 |
| Guam | 9,000 |
| Samoa | 6,100 |
| Panama Zone | 50,000 |
| Total population of the United States | 101,102,677 |
| Year | Per Cent of Increase |
||||
| State |
1910 |
1900 |
1890 |
||
| Alabama | 2,138,093 | 1,828,697 | 1,513,401 | 16.9 | 20.8 |
| Arizona | 204,354 | 122,931 | 88,243 | 66.2 | 39.3 |
| Arkansas | 1,574,449 | 1,311,564 | 1,128,211 | 20.0 | 16.3 |
| California | 2,377,549 | 1,485,053 | 1,213,398 | 60.1 | 22.4 |
| Colorado | 799,024 | 539,700 | 413,249 | 48.0 | 30.6 |
| Connecticut | 1,114,756 | 908,420 | 746,258 | 22.7 | 21.7 |
| Delaware | 202,322 | 184,735 | 168,493 | 9.5 | 9.6 |
| Dist. of Columbia | 331,069 | 278,718 | 230,392 | 18.8 | 21.0 |
| Florida | 752,619 | 528,542 | 391,422 | 42.4 | 35.0 |
| Georgia | 2,609,121 | 2,216,331 | 1,837,353 | 17.7 | 20.6 |
| Idaho | 325,594 | 161,772 | 88,548 | 101.3 | 82.7 |
| Illinois | 5,638,591 | 4,821,550 | 3,826,352 | 16.9 | 26.0 |
| Indiana | 2,700,876 | 2,516.462 | 2,192,404 | 7.3 | 14.8 |
| Iowa | 2,224,771 | 2,231,853 | 1,912,297 | -0.3 | 16.7 |
| Kansas | 1,690,949 | 1,470,495 | 1,428,108 | 15.0 | 3.0 |
| Kentucky | 2,289,905 | 2,147,174 | 1,858,635 | 6.6 | 15.5 |
| Louisiana | 1,656,388 | 1,381,625 | 1,118,588 | 19.9 | 23.5 |
| Maine | 742,371 | 694,466 | 661,086 | 6.9 | 5.0 |
| Maryland | 1,295,346 | 1,188,044 | 1,042,390 | 9.0 | 14.0 |
| Massachusetts | 3,366,416 | 2,805,346 | 2,238,947 | 20.0 | 25.3 |
| Michigan | 2,810,l73 | 2,420.982 | 2,093,890 | 16.1 | 15.6 |
| Minnesota | 2,075,708 | 1,751,394 | 1,310,283 | 18.5 | 33.7 |
| Mississippi | 1,797,114 | 1,551,270 | 1,289,600 | 15.8 | 20.3 |
| Missouri | 3,293,335 | 3,106,665 | 2,679,185 | 6.0 | 16.0 |
| Montana | 376,053 | 243,329 | 142,924 | 54.5 | 70.3 |
| Nebraska | 1,192,214 | 1,066,300 | 1,062,656 | 11.8 | 0.3 |
| Nevada | 81,875 | 42,335 | 47,355 | 93. | -10.6 |
| New Hampshire | 430,572 | 411,588 | 376,530 | 4.6 | 9.3 |
| New Jersey | 2,537,167 | 1,883,669 | 1,444,933 | 34.7 | 30.4 |
| New Mexico | 327,301 | 195,310 | 160,282 | 67.6 | 21.9 |
| New York | 9,113,614 | 7,268,894 | 6,003,174 | 25.4 | 21.1 |
| North Carolina | 2,206,287 | l,893,810 | 1,617,949 | 16.5 | 17.1 |
| North Dakota | 577,056 | 319,146 | 190,983 | 80.8 | 67.1 |
| Ohio | 4,767,121 | 4,157,545 | 3,672,329 | 14.7 | 13.2 |
| Oklahoma | 1,657,155 | 1,414,177 | 790,391 | 17.2 | 109.7 |
| Oregon | 672,765 | 413,536 | 317,704 | 62.7 | 30.2 |
| Pennsylvania | 7,665,111 | 6,302,115 | 5,258,113 | 21.6 | 19.9 |
| Rhode Island | 542,610 | 428,556 | 345,506 | 26.6 | 24.0 |
| South Carolina | 1,515,400 | 1,340,316 | 1,151,149 | 13.1 | 16.4 |
| South Dakota | 583,888 | 401,570 | 348,600 | 45.4 | 15.2 |
| Tennessee | 2,184,789 | 2,020,616 | 1,767,518 | 8.1 | 14.3 |
| Texas | 3,896,542 | 3,048,710 | 2,235,527 | 27.8 | 36.4 |
| Utah | 373,351 | 276,749 | 210,779 | 34.9 | 31.3 |
| Vermont | 355,956 | 343,641 | 332,422 | 3.6 | 3.4 |
| Virginia | 2,061,612 | 1,854,184 | 1,655,980 | 11.2 | 12.0 |
| Washington | 1,141,990 | 518,103 | 357,232 | 120.4 | 45.0 |
| West Virginia | 1,221,119 | 958,800 | 762,794 | 27.4 | 25.7 |
| Wisconsin | 2,333,860 | 2,069,042 | 1,693,330 | 12.8 | 22.2 |
| Wyoming | 145,965 | 92,531 | 62,555 | 57.7 | 47.9 |
| Year |
1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | 1820 | 1810 | 1800 | 1790 | 1780 |
| Ratio |
212,877 | 194,182 | 173,901 | 151,.911 | 131,425 |
127,381 | 93,423 | 70,680 | 47,700 | 40,000 | 35,000 | 33,000 |
33,000 | 30,000 |
| Total under apportionment |
433 | 386 | 356 | 325 | 292 | 241 | 234 | 223 | 240 | 213 | 181 | 141 | 105 | 65 |
| Assigned
new States |
2 | 5 | 1 | 7 | 1 | 2 | 3 | 9 | 2 | --- | 5 | 1 | 1 | |
| Alabama | 10 | 9 | 9 | 8 | 8 | 6 | 7 | 7 | 5 | 3 | ||||
| Arizona | 1 | |||||||||||||
| Arkansas | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | |||||
| California | 11 | 8 | 7 | 6 | 4 | 3 | 2 | 2 | ||||||
| Colorado | 4 | 3 | 2 | 1 | 1 | |||||||||
| Connecticut | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 5 |
| Delaware | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Florida | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
| Georgia | 12 | 11 | 11 | 10 | 9 | 7 | 8 | 8 | 9 | 7 | 6 | 4 | 2 | 3 |
| Idaho | 2 | 1 | 1 | 1 | ||||||||||
| Illinois | 27 | 25 | 22 | 20 | 19 | 14 | 9 | 7 | 3 | 1 | 1 | |||
| Indiana | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 10 | 7 | 3 | 1 | |||
| Iowa | 11 | 11 | 11 | 11 | 9 | 6 | 2 | 2 | ||||||
| Kansas | 8 | 8 | 8 | 7 | 3 | 1 | ||||||||
| Kentucky | 11 | 11 | 11 | 11 | 10 | 9 | 10 | 10 | 13 | 12 | 10 | 6 | 2 | |
| Louisiana | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 1 | |||
| Maine | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | |||
| Maryland | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 9 | 9 | 9 | 8 | 6 |
| Massachusetts | 16 | 14 | 13 | 12 | 11 | 10 | 11 | 10 | 12 | 13 | 13 | 17 | 14 | 8 |
| Michigan | 13 | 12 | 12 | 11 | 9 | 6 | 4 | 3 | 1 | |||||
| Minnesota | 10 | 9 | 7 | 5 | 3 | 2 | 2 | |||||||
| Mississippi | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | |||
| Missouri | 16 | 16 | 15 | 14 | 13 | 9 | 7 | 5 | 2 | 1 | ||||
| Montana | 2 | 1 | 1 | 1 | ||||||||||
| Nebraska | 6 | 6 | 6 | 3 | 1 | 1 | ||||||||
| Nevada | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| New Hampshire | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 |
| New Jersey | 12 | 10 | 8 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 |
| New Mexico | 1 | |||||||||||||
| New York | 43 | 37 | 34 | 34 | 33 | 31 | 33 | 34 | 40 | 34 | 27 | 17 | 10 | 6 |
| North Carolina | 10 | 10 | 9 | 9 | 8 | 7 | 8 | 9 | 13 | 13 | 14 | 12 | 10 | 5 |
| North Dakota | 3 | 2 | 1 | 1 | ||||||||||
| Ohio | 22 | 21 | 21 | 21 | 20 | 19 | 21 | 21 | 19 | 14 | 6 | 1 | ||
| Oklahoma | 8 | 5 | ||||||||||||
| Oregon | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
| Pennsylvania | 36 | 32 | 30 | 28 | 27 | 24 | 25 | 24 | 28 | 26 | 23 | 18 | 13 | 8 |
| Rhode Island | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| South Carolina | 7 | 7 | 7 | 7 | 5 | 4 | 6 | 7 | 9 | 9 | 9 | 8 | 6 | 5 |
| South Dakota | 3 | 2 | 2 | 2 | ||||||||||
| Tennessee | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 11 | 13 | 9 | 6 | 3 | 1 | |
| Texas | 18 | 16 | 13 | 11 | 6 | 4 | 2 | 2 | ||||||
| Utah | 2 | 1 | 1 | |||||||||||
| Vermont | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 2 | |
| Virginia | 10 | 10 | 10 | 10 | 9 | 11 | 13 | 15 | 21 | 22 | 23 | 22 | 19 | |
| Washington | 5 | 3 | 2 | 1 | ||||||||||
| West Virginia | 6 | 5 | 4 | 4 | 3 | |||||||||
| Wisconsin | 11 | 11 | 10 | 9 | 8 | 6 | 3 | 2 | ||||||
| Wyoming | 1 | 1 | 1 | 1 |
| 1910 |
1900 |
1890 |
Per Cent |
||||||
| CLASSIFICATION | Number of places |
Population | Number of places |
Population | Number of places |
Population | 1910 |
1900 |
1890 |
| Total population | |
91,972,266 | |
75,994,575 | |
62,947,714 | 100.0 | 100.0 | 100.0 |
| Urban territory | 2,405 | 42,623,383 | 1,894 | 30,797,185 | 1,510 | 22,720,223 | 46.3 | 40.6 | 36.1 |
| 1,000,000 or more | 3 | 8,501,174 | 3 | 6,429,474 | 3 | 3,662,115 | 9.2 | 8.5 | 5.8 |
| 500,000 to 1,000,000 | 5 | 3,010,667 | 3 | 1,645,087 | 1 | 806,343 | 3.3 | 2.2 | 1.3 |
| 250,000 to 500,000 | 11 | 3,949,839 | 9 | 2,861,296 | 7 | 2,447,608 | 4.3 | 3.8 | 3.9 |
| 100,000 to 250,000 | 31 | 4,840,458 | 23 | 3,272,490 | 17 | 2,781,894 | 5.3 | 4.3 | 4.4 |
| 50,000 to 100,000 | 59 | 4,178,915 | 41 | 2,760,477 | 30 | 2,027,569 | 4.5 | 3.6 | 3.2 |
| 25,000 to 50,000 | 120 | 4,062,763 | 82 | 2,785,667 | 67 | 2,298,765 | 4.4 | 3.7 | 3.7 |
| 10,000 to 25,000 | 374 | 5,609,208 | 286 | 4,409,900 | 232 | 3,487,139 | 6.1 | 5.8 | 5.5 |
| 5,000 to 10,000 | 629 | 4,364,703 | 477 | 3,278,518 | 361 | 2,495,594 | 4.7 | 4.3 | 4.0 |
| 2,500 to 5,000 | 1,173 | 4,105,656 | 970 | 3,354,276 | 792 | 2,713,196 | 4.5 | 4.4 | 4.3 |
| Rural territory | 49,348,883 | 45,197,390 | 40,227,491 | 53.7 | 59.5 | 63.9 | |||
| Incorporated towns of less than 2,500 inhabitants |
11,784 | 8,119,528 | 8,892 | 6,247,645 | 6,466 | 4,719,835 | 8.8 | 8.2 | 7.5 |
| Other rural territory | 41,229,355 | 38,949,745 | 35,507,656 | 44.8 | 51.3 | 56.4 | |||
| 1910 |
1900 |
1890 |
1880 |
|||||
| Rank |
City | Population | City | Population | City | Population | City | Population |
| 1 | New York | 4,766,883 | New York | 3,437,202 | New York | 1,515,301 | New York | 1,206,299 |
| 2 | Chicago | 2,185,283 | Chicago | 1,698,575 | Chicago | 1,099,850 | Philadelphia | 847,170 |
| 3 | Philadelphia | 1,549,008 | Philadelphia | 1,293,697 | Philadelphia | 1,046,964 | Brooklyn | 566,663 |
| 4 | St. Louis | 687,029 | St. Louis | 575,238 | Brooklyn | 806,343 | Chicago | 503,185 |
| 5 | Boston | 670,585 | Boston | 560,892 | St. Louis | 451,770 | Boston | 362,839 |
| 6 | Cleveland | 560,663 | Baltimore | 508,957 | Boston | 448,477 | St. Louis | 350,518 |
| 7 | Baltimore | 558,485 | Cleveland | 381,768 | Baltimore | 434,439 | Baltimore | 332,313 |
| 8 | Pittsburgh | 533,905 | Buffalo | 352,387 | San Francisco | 298,997 | Cincinnati | 255,139 |
| 9 | Detroit | 465,766 | San Francisco | 342,782 | Cincinnati | 296,908 | San Francisco | 233,959 |
| 10 | Buffalo | 423,715 | Cincinnati | 325,902 | Cleveland | 261,353 | New Orleans | 216,090 |
| 11 | San Francisco | 416,912 | Pittsburgh | 321,616 | Buffalo | 255,664 | Washington | 177,624 |
| 12 | Milwaukee | 373,857 | New Orleans | 287,104 | New Orleans | 242,039 | Cleveland | 160,146 |
| 13 | Cincinnati | 363,591 | Detroit | 285,704 | Pittsburgh |
238,617 | Pittsburgh | 156,389 |
| 14 | Newark | 347,469 | Milwaukee | 285,315 | Washington | 230,392 | Buffalo | 155,134 |
| 15 | New Orleans | 339,075 | Washington | 278,718 | Detroit | 205,876 | Newark | 136,508 |
| 16 | Washington | 331,069 | Newark | 246,070 | Milwaukee | 204,468 | Louisville | 123,758 |
| 17 | Los Angeles | 319,198 | Jersey City | 206,433 | Newark | 181,830 | Jersey City | 120,722 |
| 18 | Minneapolis | 301,408 | Louisville | 204,731 | Minneapolis | 164,738 | Detroit | 116,340 |
| 19 | Jersey City | 267,779 | Minneapolis | 202,718 | Jersey City | 163,003 | Milwaukee | 115,587 |
| 20 | Kansas City | 248,381 | Providence | 175,597 | Louisville | 161,129 | Providence | 104,857 |
